Phone:
 +86-132-6532-8726
 
 
 
 
 | Mixing Ratio | Solid Colors | Hardener | Thinner | 
| (Volume) | 2 | 1 | |
| <18°C | Solid Colors | ||
| 18-30°C | Solid Colors | ||
| >30°C | Solid Colors | 
| Temperature | Dust Time | Dry to Handle | Thorough Dry | 
| 25 °C | 40 minutes | 8 hours | 7 days | 
| 70 °C | 5 minutes | 20 minutes | 60 minutes | 
 
 
 | Surface Cleaning: Remove wax,silcon and other contaminations with degreaser. Mixing RatioBasecoat ColorsThinner  |  |
| Mixing ratio | 10.6-0.8 <15°C 1K Plain 15-30°C 1K Plain >30°C 1K Plain  |  
| Spray Gun &Pressure: |  Gravity Feed 1.2-1.5mm     2-4kg/cm2  Siphon Feed 1.4-1.7mm 2-4kg/cm2  |  
| No.of Coats: | 2-3 coats. | 
| Flash-off time between coats:   |  15-20 minutes .     |  
| Recommended film thickness: | 15-25um | 
| Re-coat: | Re-coat with clearcoat. | 
 
 Characteristic: Double pack acrylic extra fast drying clear coat, easy application, good gloss, suitable for metal, solid basecoat and spot repair. Substrates: 1K Plain  |  |||||
| Surface Cleaning: | Clean the dust and particles with tack cloth | ||||
| Mixing Ratio | |||||
| Clear Coat | Hardener | ||||
| 2 | 1 | ||||
| <18°C | |||||
| 18-30°C | |||||
| >30°C | |||||
| Pot-Life at 25°C | |||||
| The mixture should be used up within 1 hour | |||||
| Spray Gun Set-up | |||||
| Gravity Feed | 1.2-1.5mm 3-5kg/cm2  |  Suction Feed | 1.4-1.7mm 3-5kg/cm2  |  ||
| Conventional | 3-4 bar | RP | 2.0-2.5 bar | ||
| HVLP | 2.0 bar | ||||
| Coats & Thickness | |||||
| 2-3 coats, tatal 50-70 um | |||||
| Flash-off Time | |||||
| At 20°C, 5-10 minutes between coats | |||||
| Air-drying Time | |||||
| Allow 15-20 minutes air drying time before force drying | |||||
| Drying Time | |||||
| Temperature | Dust Free | Dry to Handle | Dry to Polish | ||
| 20°C | 30-40 minutes | 120 minutes | 6 days | ||
| 15°C | 20-30 minutes | 60 minutes | 6 days | ||
| 25°C | 15-20 minutes | 40 minutes | 6 days | ||
| 60°C | 5 minutes | 10 minutes | 80 minutes | ||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | Mixing Ratio | Solid Colors | Hardener | Thinner | 
| (Volume) | 2 | 1 | |
| <18°C | Solid Colors | ||
| 18-30°C | Solid Colors | ||
| >30°C | Solid Colors | 
| Temperature | Dust Time | Dry to Handle | Thorough Dry | 
| 25 °C | 40 minutes | 8 hours | 7 days | 
| 70 °C | 5 minutes | 20 minutes | 60 minutes | 
 
 
 | Surface Cleaning: Remove wax,silcon and other contaminations with degreaser. Mixing RatioBasecoat ColorsThinner  |  |
| Mixing ratio | 10.6-0.8 <15°C 1K Plain 15-30°C 1K Plain >30°C 1K Plain  |  
| Spray Gun &Pressure: |  Gravity Feed 1.2-1.5mm     2-4kg/cm2  Siphon Feed 1.4-1.7mm 2-4kg/cm2  |  
| No.of Coats: | 2-3 coats. | 
| Flash-off time between coats:   |  15-20 minutes .     |  
| Recommended film thickness: | 15-25um | 
| Re-coat: | Re-coat with clearcoat. | 
 
 Characteristic: Double pack acrylic extra fast drying clear coat, easy application, good gloss, suitable for metal, solid basecoat and spot repair. Substrates: 1K Plain  |  |||||
| Surface Cleaning: | Clean the dust and particles with tack cloth | ||||
| Mixing Ratio | |||||
| Clear Coat | Hardener | ||||
| 2 | 1 | ||||
| <18°C | |||||
| 18-30°C | |||||
| >30°C | |||||
| Pot-Life at 25°C | |||||
| The mixture should be used up within 1 hour | |||||
| Spray Gun Set-up | |||||
| Gravity Feed | 1.2-1.5mm 3-5kg/cm2  |  Suction Feed | 1.4-1.7mm 3-5kg/cm2  |  ||
| Conventional | 3-4 bar | RP | 2.0-2.5 bar | ||
| HVLP | 2.0 bar | ||||
| Coats & Thickness | |||||
| 2-3 coats, tatal 50-70 um | |||||
| Flash-off Time | |||||
| At 20°C, 5-10 minutes between coats | |||||
| Air-drying Time | |||||
| Allow 15-20 minutes air drying time before force drying | |||||
| Drying Time | |||||
| Temperature | Dust Free | Dry to Handle | Dry to Polish | ||
| 20°C | 30-40 minutes | 120 minutes | 6 days | ||
| 15°C | 20-30 minutes | 60 minutes | 6 days | ||
| 25°C | 15-20 minutes | 40 minutes | 6 days | ||
| 60°C | 5 minutes | 10 minutes | 80 minutes | ||
 
 
 
 
 
 
 
 
 
 
 
 
 
 