Phone:
+86-132-6532-8726


| Substrates | Dried and sanded existing finishes, all kinds of primer and putty. | |||
| Surface Cleaning | Remove wax, silicon and other contaminations with degreaser | |||
| Mixing Ratio | Temperature | Item | Weight | Volume |
| below 25 degree | Fast Primer Surfacer | 100 parts | 3 parts | |
| Fast Drying Hardener | 25 parts | 1 parts | ||
| Thinner | 25-40 parts | 1-1.5 parts | ||
| Pot Life | 25 degree, 45 minutes | |||
| No. of Coats | 2-3coats, 40-60um in total. | |||
| Flash-off Time | 5-10 minutes, 25 degree | |||
| SSpray Gun & Pressure | Gravity Feed 1.4-1.6mm 3-5kg/cm 2 Siphon Feed 1.7-1.8mm 3-5kg/cm 2 | |||
| Drying Time | 25 degree, 2-3 hours | |||
| Sanding | P400-P600 dry or P800-1000 wet. | |||
| Re-coat | After drying and sanding, re-coat all kinds of topcoat. | |||
| Shelf life | 2 years in original sealed can at cool and dry place at 20 degree | |||
| Packaging | Primer Surfacer: 4L; Hardener: 1L | |||


| Substrates | Dried and sanded existing finishes, all kinds of primer and putty. | |||
| Surface Cleaning | Remove wax, silicon and other contaminations with degreaser | |||
| Mixing Ratio | Temperature | Item | Weight | Volume |
| below 25 degree | Fast Primer Surfacer | 100 parts | 3 parts | |
| Fast Drying Hardener | 25 parts | 1 parts | ||
| Thinner | 25-40 parts | 1-1.5 parts | ||
| Pot Life | 25 degree, 45 minutes | |||
| No. of Coats | 2-3coats, 40-60um in total. | |||
| Flash-off Time | 5-10 minutes, 25 degree | |||
| SSpray Gun & Pressure | Gravity Feed 1.4-1.6mm 3-5kg/cm 2 Siphon Feed 1.7-1.8mm 3-5kg/cm 2 | |||
| Drying Time | 25 degree, 2-3 hours | |||
| Sanding | P400-P600 dry or P800-1000 wet. | |||
| Re-coat | After drying and sanding, re-coat all kinds of topcoat. | |||
| Shelf life | 2 years in original sealed can at cool and dry place at 20 degree | |||
| Packaging | Primer Surfacer: 4L; Hardener: 1L | |||
