Phone:
 +86-132-6532-8726










| Substrates | Sanded bare metal or epoxy primer | |||
| Surface Cleaning | Remove wax, silicon, and other contaminations with degreaser. | |||
| Mixing Ratio | Putty: Hardener=100: 1.5-3 (by weight) | |||
| Temperature | Item | Minutes (25 degree) Pot life | Minutes (25 degree) Dry-to-Sand (wet) Time | |
| Below 5degree | (Ultra Fast Drying) | 1-2 | 3-6 | |
| 5-15degree | (Extra Fast Drying) | 2-4 | 6-12 | |
| 15-25degree | (Fast Drying) | 4-6 | 10-18 | |
| 25-30degree | (Standard) | 7-9 | 14-27 | |
| Above 30degree | (Slow Drying) | 10-13 | 20-36 | |
| Method of Application | Spread with putty knife, spreader | |||
| Sanding | Wet sanding: first sanding with P80-P240, second sanding with P320-P400. | |||
| Not Suitable Substrates | Thermoplastic paint, plastic primer, etch primer and alloy | |||
| Shelf Life | 6 months in original sealed can at cool and dry place at 20degree | |||
| Packaging | 4kg | |||
 | Substrates | Dried and sanded existing finishes, putty, 1K & 2K primer. | 
| Surface Cleaning | Remove wax, silicon, or other contaminations with degreaser. | 
| Mixing Ratio | Ready to use. (if the filer solvent evaporates) | 
| Application Method | Directly spread thin coat by coat. Flash-off time of every coat is 10-15 minutes. | 
| Application Tool | Putty knife, soft rubber or plastic spreader. | 
| Dry to Sand | At 25 degree, 30 minutes, allow longer drying time for thick coating. | 
| Sanding | Wet sanding with P800-P1000; Dry sanding with P600-P800 | 
| Shelf Life | 2 years in original sealed can at cool and dry place at 20 degree | 
| Packaging | 1kg | 
 
 
 
 
 
 
 
 
 
 
 
 
 









| Substrates | Sanded bare metal or epoxy primer | |||
| Surface Cleaning | Remove wax, silicon, and other contaminations with degreaser. | |||
| Mixing Ratio | Putty: Hardener=100: 1.5-3 (by weight) | |||
| Temperature | Item | Minutes (25 degree) Pot life | Minutes (25 degree) Dry-to-Sand (wet) Time | |
| Below 5degree | (Ultra Fast Drying) | 1-2 | 3-6 | |
| 5-15degree | (Extra Fast Drying) | 2-4 | 6-12 | |
| 15-25degree | (Fast Drying) | 4-6 | 10-18 | |
| 25-30degree | (Standard) | 7-9 | 14-27 | |
| Above 30degree | (Slow Drying) | 10-13 | 20-36 | |
| Method of Application | Spread with putty knife, spreader | |||
| Sanding | Wet sanding: first sanding with P80-P240, second sanding with P320-P400. | |||
| Not Suitable Substrates | Thermoplastic paint, plastic primer, etch primer and alloy | |||
| Shelf Life | 6 months in original sealed can at cool and dry place at 20degree | |||
| Packaging | 4kg | |||
 | Substrates | Dried and sanded existing finishes, putty, 1K & 2K primer. | 
| Surface Cleaning | Remove wax, silicon, or other contaminations with degreaser. | 
| Mixing Ratio | Ready to use. (if the filer solvent evaporates) | 
| Application Method | Directly spread thin coat by coat. Flash-off time of every coat is 10-15 minutes. | 
| Application Tool | Putty knife, soft rubber or plastic spreader. | 
| Dry to Sand | At 25 degree, 30 minutes, allow longer drying time for thick coating. | 
| Sanding | Wet sanding with P800-P1000; Dry sanding with P600-P800 | 
| Shelf Life | 2 years in original sealed can at cool and dry place at 20 degree | 
| Packaging | 1kg | 
 
 
 
 
 
 
 
 
 
 
 
 
 